|
|
www.uk-ipcameras.co.uk | ||||||||||||||||||
| Veo Network IP Cameras | |||||||||||||||||||
| Home |
Plug the Observer XT into your network and you're ready to see and hear what's happening when you're not there! Accessing the camera is as simple as surfing the web, just point your browser to the camera's onboard web page. You'll find everything you need to view, listen to, and control the camera from anywhere on your network or even over the Internet! |
||||||||||||||||||
|
Product: |
Veo Observer XT | ||||||||||||||||||
|
|
|||||||||||||||||||
| Click on Image for large view | |||||||||||||||||||
|
|
|||||||||||||||||||
|
Keep an Eye on your home & Business Add digital video surveillance to your existing network. Save travel time by monitoring remote locations from your Internet browser! |
|||||||||||||||||||
![]() |
|||||||||||||||||||
|
Keep an Eye on Your Loved Ones Keep track of loved ones and belongings from anywhere, any time. Control the built-in pan and tilt to stay with the action! |
|||||||||||||||||||
| Specifications: |
![]() |
||||||||||||||||||
| Image | |||||||||||||||||||
| ● Digital output, 24-bit colour | |||||||||||||||||||
| ● VGA CCD sensor | |||||||||||||||||||
| ● Size 640 x 480 (VGA), 320 x 240, 160 x 120 | |||||||||||||||||||
| ● Auto exposure, gain and white balance | |||||||||||||||||||
| ● 1 lux sensitivity |
Keep an Eye on Your World Monitor multiple locations simultaneously using powerful software included in the box. Keep a list of all your cameras and view them with a single click. |
||||||||||||||||||
| Hardware | |||||||||||||||||||
| ● Network ready, IP addressable (no PC required) | |||||||||||||||||||
| ● Pan-tilt with remote control (120° pan/60° tilt ) | |||||||||||||||||||
| ● Built-in web server allows camera to be accessed by standard internet browser | |||||||||||||||||||
| ● Captures audio with internal or external microphone | System Requirements | ||||||||||||||||||
| ● Camera can be triggered by motion* | To connect the camera | ||||||||||||||||||
| ● 120 Mips RISC processor | ● Available Ethernet connection (open port on router/gateway or hub) | ||||||||||||||||||
| ● Lens 12.0, fixed focus, glass | |||||||||||||||||||
| ● 1 MB flash memory | To view the camera's images | ||||||||||||||||||
| ● IP address display | ● Windows 98, ME, 2000 or XP PC connected to a network | ||||||||||||||||||
| Software | |||||||||||||||||||
| ● Automatically sends email with image | ● IE 6.0 or higher | ||||||||||||||||||
| ● View multiple cameras simultaneously | ● 800 x 600 display with 16-bit full colour | ||||||||||||||||||
| ● Capture snapshots and video to your PC | |||||||||||||||||||
| ● Supports up to 10 simultaneous users | To hear audio from the camera | ||||||||||||||||||
| * motion sensor must be purchased separately | ● Soundcard and speakers | ||||||||||||||||||
| PC Software | |||||||||||||||||||
| £162.00 exc. VAT |
|
● Windows 98/ME/2000 or XP | |||||||||||||||||
| £190.35 inc. VAT | ● PII 300MHz or higher, 64MB RAM, CD-ROM drive, 5MB available hard drive space, 800 x 600 display with 16-bit full colour | ||||||||||||||||||
|
Veo Observer l Veo Wireless Observer l Veo Observer XT l Veo Wireless Observer XT |
|||||||||||||||||||
| © 2004 UK-IPCameras.co.uk |
Web Design & Hosting Max Web Services |
||||||||||||||||||