|
|
www.uk-ipcameras.co.uk | ||||||||||||||||||
| Veo Network IP Cameras | |||||||||||||||||||
| Home |
Connect the Wireless Observer to your network and you're ready to see and hear what's happening when you're not there! Accessing the camera is as simple as surfing the web, just point your browser to the camera's onboard home page. You'll find everything you need to view, listen to, and control the camera from anywhere on your network or even over the Internet! |
||||||||||||||||||
|
Product: |
Veo Wireless Observer | ||||||||||||||||||
| Click on Image for large view | |||||||||||||||||||
|
|
|||||||||||||||||||
|
Keep an Eye on your home & Business Add digital video surveillance to your existing network. Save travel time by monitoring remote locations from your Internet browser! |
|||||||||||||||||||
![]() |
|||||||||||||||||||
|
Keep an Eye on Your Loved Ones Keep track of loved ones and belongings from anywhere, any time. Control the built-in pan and tilt to stay with the action! |
|||||||||||||||||||
| Specifications: |
![]() |
||||||||||||||||||
| Image | |||||||||||||||||||
| ● Digital output, 24-bit colour | |||||||||||||||||||
| ● VGA CCD sensor | |||||||||||||||||||
| ● Size 640 x 480 (VGA), 320 x 240, 160 x 120 | |||||||||||||||||||
| ● On-chip MJPEG compression for faster video | |||||||||||||||||||
| ● Auto exposure, gain and white balance |
Keep an Eye on Your World Monitor multiple locations simultaneously using powerful software included in the box. Keep a list of all your cameras and view them with a single click. |
||||||||||||||||||
| ● 1 lux sensitivity | |||||||||||||||||||
| Hardware | |||||||||||||||||||
| ● Network ready, IP addressable (no PC required) | |||||||||||||||||||
| ● Pan-tilt with remote control (120° pan/60° tilt ) | |||||||||||||||||||
| ● Built-in web server allows camera to be accessed by standard internet browser | System Requirements | ||||||||||||||||||
| ● Captures audio with internal or external microphone | To connect the camera | ||||||||||||||||||
| ● Camera can be triggered by motion* | ● 802.11b (WiFi) access point or wireless network interface card | ||||||||||||||||||
| ● 120 Mips RISC processor | |||||||||||||||||||
| ● Lens 12.0, fixed focus, glass | To view the camera's images | ||||||||||||||||||
| ● 1 MB flash memory | ● Windows 98, ME, 2000 or XP PC connected to a network | ||||||||||||||||||
| ● IP address display | |||||||||||||||||||
| Software | ● IE 5.0 or higher | ||||||||||||||||||
| ● Automatically sends email with image | ● 800 x 600 display with 16-bit full colour | ||||||||||||||||||
| ● View multiple cameras simultaneously | |||||||||||||||||||
| ● Capture snapshots and video to your PC | To hear audio from the camera | ||||||||||||||||||
| ● Soundcard and speakers | |||||||||||||||||||
| * motion sensor must be purchased separately | connect camera to the internet | ||||||||||||||||||
| ● Internet access (min. 128K upload) | |||||||||||||||||||
| £149.81 exc. VAT |
|
To configure the camera | |||||||||||||||||
| £176.03 inc. VAT | ● Windows 98/ME/2000 or XP PC | ||||||||||||||||||
| ● 9-pin serial port | |||||||||||||||||||
|
Veo Observer l Veo Wireless Observer l Veo Observer XT l Veo Wireless Observer XT |
|||||||||||||||||||
| © 2004 UK-IPCameras.co.uk |
Web Design & Hosting Max Web Services |
||||||||||||||||||